Late Payer | No. of Overdue Invoices | Value of Overdue Invoices | No. of SMEs at Risk | No. of Invoices Paid | Value of Invoices Paid |
---|---|---|---|---|---|
UNISA | 0 | R 0.00 | 1 | 1 | R 63,518.73 |
Airports Company South Africa (ACSA) | 0 | R 0.00 | 1 | 3 | R 5,066,881.77 |
Virgin Active SA | 1 | R 2,133,892.83 | 1 | 0 | R 0.00 |
The Presidency South Africa | 1 | R 17,697.35 | 1 | 0 | R 0.00 |
SASRIA | 1 | R 4,046.76 | 1 | 0 | R 0.00 |
Polokwane Municipality | 1 | R 348,290.43 | 1 | 0 | R 0.00 |
BARLOWORLD EQUIPMENT SOUTHERN AFRICA | 1 | R 5,750.00 | 1 | 4 | R 44,534.33 |
MINCAP | 2 | R 3,859,923.61 | 1 | 0 | R 0.00 |
MANGAUNG METROPOLITAN MUNCIPALITY | 2 | R 47,732.67 | 1 | 6 | R 1,254,121.49 |
GMF ELECTRICAL AND ENGINEERING SERVICES | 7 | R 37,317.50 | 1 | 0 | R 0.00 |
By using this website you agree to the Terms of Use and Privacy & Data Processing Policy